PRIVATE EVENT SPACE
| MEETING ROOM | ![]() | ![]() | ![]() | ![]() | |
| Tilden Turber Ballroom (TT) | 31 x 60 (2,033) | 175 | 132> | 250 | 150 (w/o dancefloor) 120 (w/ dancefloor) |
| Brown University Boardroom (BB) | 13 x 29 (437) | Conference: 14 | |||
| Rhode Island School of Design Gallery Room (RG) | 20 x 40 (775) | 75 | 36 | 60 | 50 |
| Johnson & Wales Hospitality Room (JH) | 20 x 38 (763) | 65 | 30 | 60 | 50 |
| Blackstone Terrace (outdoor seasonal) (BT) | 38 x 40 (1,490) | 100 | N/A | 150 | 100 |
Click here for a PDF of our Floor Plans






